VBBFC © 2018-2025
Virginia Beach, VA 23451
www.vbbfc.org
This is a running total as the year goes on.
Final results will be calculated at the end of the year.
| 40′ and over boats | ||
| 29′ to 39′ | ||
| 28′ and under | ||
| Individual Male Angler | ||
| Individual Female Angler | ||
| Junior Angler |
| Largest Dolphin (Mahi) | ||
| Junior Angler | ||
| Largest Wahoo | ||
| Junior Angler | ||
| Largest Tuna (Yellowfin) | ||
| Junior Angler | ||
| Largest Tuna (Non-Yellowfin) | ||
| Junior Angler | ||
| Largest Striped Bass | Mike Harrison | 41 lbs. |
| Junior Angler | ||
| Largest Flounder | ||
| Largest Cobia |